SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Nov. Nov.,2021 Y/Y(%) 2022(YTD) 2021(YTD) Y/Y(%)
SAIC-VW 111,823 135,001 -17.17% 1,199,332 1,105,439 8.49%
SAIC-GM 103,000 137,026 -24.83% 1,075,906 1,170,939 -8.12%
SAIC MOTOR Passager Vehicle 73,191 100,087 -26.87% 752,296 695,450 8.17%
SAIC GM Wuling 170,000 193,000 -11.92% 1,406,391 1,444,441 -2.63%
SAICMAXUS 20,229 24,017 -15.77% 189,881 204,815 -7.29%
IM Automotive Technology Co., Ltd. 608 0 - 4,545 0 -
SAIC Motor - CP Co., Ltd. 2,847 2,375 19.87% 29,420 28,555 3.03%
SAIC GM Wuling Indonesia Co., Ltd. 3,098 3,003 3.16% 24,687 22,644 9.02%
MG India Co., Ltd. 5,118 2,468 107.37% 45,314 37,134 22.03%
Others 2,828 4,383 -35.48% 38,502 93,123 -58.65%
Total 492,742 601,360 -18.06% 4,766,274 4,802,540 -0.76%
Including: New energy vehicles 129,946 82,290 57.91% 930,215 638,186 45.76%
Exported vehicles and those made by overseas bases 111,043 74,653 48.75% 883,324 603,381 46.40%
XML 地图 | Sitemap 地图